Toll-free: 051-5540755

Explore the Ricoh IM350F at Uzair Brothers in Pakistan. Support office document workflows with a Ricoh copier. Review this configuration’s printing, copying, scanning and paper-handling specifications below.
This model lists functions: Print;copy;scan; print speed: 35ppm; connectivity: GigabitEthernet;USBHost2.0;optionalWi-Fi802.11a/b/g/n,IEEE1284,secondNIC. The complete specification table below provides the available technical details for this exact product.
Compare this exact configuration with your office requirements. Fax, document feeding, duplexing and finishing options should be confirmed from the listed features rather than assumed from the product family.
| Specification | Details |
|---|---|
| Brand | Ricoh |
| Model | IM350F |
| Functions | Print; copy; scan |
| Print technology | Laser / electrophotographic |
| Print colour | Black and white |
| Print speed | 35ppm |
| First page out | First copy6.5seconds |
| Print resolution | 1200 x1200dpi |
| Duplex printing | Automatic |
| Mobile printing | AppleAirPrint; Mopria; GoogleCloudPrint; NFC; RicohSmartDeviceConnector (brochure-era support) |
| Processor | IntelAtomBayTrail1.46GHz |
| Memory | 2GB RAM; 320GB HDD |
| Display | 10.1-inch Smart Operation Panel |
| Connectivity | GigabitEthernet;USBHost2.0;optionalWi-Fi802.11a/b/g/n,IEEE1284,secondNIC |
| Copy resolution | 600 x600dpi |
| Copy zoom | 25–400% in1% steps |
| Maximum copies | 999 |
| Scan resolution | Maximum1200dpi |
| Scan speed | SPDF A4LEF200dpi:43.4ipm simplex/80ipm duplex |
| Scan modes | Email;folder;USB;SDcard |
| Fax support | Standard |
| Paper input capacity | 500sheets standard; 2100maximum |
| Paper output capacity | 250sheets |
| Supported paper sizes | A4;A5;A6;B5;B6;custom via bypass |
| Paper weight support | Trays52–220g/m²;bypass52–256;duplex52–162 |
| Consumable yield | 14,000black prints(ISO19752);drum70,000sheets |
| Warm up | 22seconds |
| Power supply | 220–240V; 50–60Hz |
| Power rating | 562W operation; 91.5W ready; 0.79W sleep; maximum< 1280W |
| Dimensions | 476 x442 x510mm (W x D x H) |
| Net weight | 30.5 kg |
| SKU | UB-RICOH-IM350F |
| Specification | Details |
|---|---|
| Brand | Ricoh |
| Model | IM350F |
| Functions | Print; copy; scan |
| Print technology | Laser / electrophotographic |
| Print colour | Black and white |
| Print speed | 35ppm |
| First page out | First copy6.5seconds |
| Print resolution | 1200 x1200dpi |
| Duplex printing | Automatic |
| Mobile printing | AppleAirPrint; Mopria; GoogleCloudPrint; NFC; RicohSmartDeviceConnector (brochure-era support) |
| Processor | IntelAtomBayTrail1.46GHz |
| Memory | 2GB RAM; 320GB HDD |
| Display | 10.1-inch Smart Operation Panel |
| Connectivity | GigabitEthernet;USBHost2.0;optionalWi-Fi802.11a/b/g/n,IEEE1284,secondNIC |
| Copy resolution | 600 x600dpi |
| Copy zoom | 25–400% in1% steps |
| Maximum copies | 999 |
| Scan resolution | Maximum1200dpi |
| Scan speed | SPDF A4LEF200dpi:43.4ipm simplex/80ipm duplex |
| Scan modes | Email;folder;USB;SDcard |
| Fax support | Standard |
| Paper input capacity | 500sheets standard; 2100maximum |
| Paper output capacity | 250sheets |
| Supported paper sizes | A4;A5;A6;B5;B6;custom via bypass |
| Paper weight support | Trays52–220g/m²;bypass52–256;duplex52–162 |
| Consumable yield | 14,000black prints(ISO19752);drum70,000sheets |
| Warm up | 22seconds |
| Power supply | 220–240V; 50–60Hz |
| Power rating | 562W operation; 91.5W ready; 0.79W sleep; maximum< 1280W |
| Dimensions | 476 x442 x510mm (W x D x H) |
| Net weight | 30.5 kg |
| SKU | UB-RICOH-IM350F |
How to Claim: Message us on WhatsApp (0301-5322122) with your order number, a short description of the issue, and photos or a video of the fault. You can also reach us through our Contact page.
Distributor & Vendor Processing: Faulty products under warranty are sent to the authorized distributor or service center for repair or replacement, as per the manufacturer's warranty policy.
Turnaround Time: Repair or replacement is completed once the service center confirms the warranty fault. The process usually takes up to 20 working days, depending on the brand.
Eligibility: Warranty applies only to products whose warranty period is mentioned on the product page. Please keep your invoice and original box, as they may be required for the claim.
Not Covered: Claims will be rejected if the product has physical damage, burn marks, liquid or electrical damage (including voltage fluctuation), incorrect installation, or has been opened or repaired by an unauthorized technician.
Cash on Delivery (COD) Parcels: 2 to 4 business days to other cities
Non-COD Parcels (Bank Transfer): Overnight – 2 to 4 business days
Karachi: 1 to 2 business days
Urgent Delivery: WhatsApp karein for priority dispatch
At UzairBrothers.com, we prioritize the safety of your order with secure, tamper-evident packaging and protective bubble wrap.
Store Pickup: Prefer collecting in person? Message us on WhatsApp to confirm stock and pickup timing.
WhatsApp: 0301-5322122
* Please note: Delivery times mentioned above are approximate and may vary depending on destination, weather, and courier operations.
You can exchange any product purchased from UzairBrothers.com within 7 days of delivery if:
• The item is faulty, damaged, or defective on delivery.
• The item does not match the website specifications or differs from your order.
Please notify us within 3 days of delivery to raise a dispute.
Important: For damaged or wrong items, a continuous unboxing video is required as evidence. Send it on WhatsApp along with your order number.
To qualify for an exchange or return, the product must be in its original condition, with all box, packaging, accessories, manuals and free gifts included. Products with physical damage caused after delivery are not eligible.
Once a refund is approved, it is processed within 3 to 4 working days via bank transfer or the original payment method.
Credit/Debit Cards: May take 7 to 10 additional working days to reflect, depending on your bank.